Convert your SGPA to Percentage, Grade, and Class Award
Enter your SGPA and click "Calculate Results" to see your percentage, grade, and class awarded.
| SGPA Range | Formula for Percentage | Grade |
|---|---|---|
| 9.50 and above | 20 * SGPA - 100 | O |
| 8.25 to 9.50 | 12 * SGPA - 25 | A+ |
| 6.75 to 8.25 | 10 * SGPA - 7.5 | A |
| 5.75 to 6.75 | 5 * SGPA + 26.25 | B+ |
| 5.25 to 5.75 | 10 * SGPA - 2.5 | B |
| 4.75 to 5.25 | 10 * SGPA - 2.5 | C |
| 4.00 to 4.75 | 6.6 * SGPA + 13.6 | D/P |
| SGPA Range | Degree Class |
|---|---|
| 7.75 and above | First Class With Distinction |
| 6.75 to 7.74 | First Class |
| 6.25 to 6.74 | Higher Second Class |
| 5.50 to 6.24 | Second Class |
Savitribai Phule Pune University (SPPU) defines official range-based formulas to convert your SGPA to percentage, as detailed in Circular No. 332-2020. This calculator uses those exact formulas to give you accurate grades and awarded class.
Explore other tools like the SPPU Grading System or visit our Academic Tools section for more utilities.